Transaction description
Description
Transaction descriptions define the processing of documents. Essentially, this involves the posting of documents to accounts/monitors, but it is also possible to carry out general data operations on all objects accessible from the document.
As is common practice within the CyberEnterprise business OS, conditions (subtransactions, dimensions, data) are stored as CX_FORMULA objects. As formulas can also call InstantView® macros using this.call(macro name), these macros must be defined in the same module from which Call(GetProcessed) is called.
All the information provided on dimensions or data fields must be accessible via the transaction/document to be processed.
Functionality
- Input window
- Dimensional description
- Data description
- List window
- Selection window
- Dimension and data descriptions
- Compare dimension and data descriptions
- Text search
Input window
This window is for maintaining transaction descriptions. A saved transaction description can be called up via the list window, which you open via the menu item "Search".
The display of the dimensions of a transaction description can be shown as a tree in addition to the list form.
| Menu item | Description |
|---|---|
| Edit | - |
| Dimensions (context menu) | - |
| : : Insert | Calling the dimension description window to enter a new dimension |
| : : Remove | The dimension description selected in the list of dimensions is removed/deleted |
| : : Copy | The dimension description selected in the list of dimensions is copied |
| : Sub-dimensions | - |
| : : Display | When displaying the dimension descriptions in the list view, any sub-dimension descriptions (with the level number > 1) are additionally displayed/not displayed (This functionality is also possible by right-clicking anywhere in the window above the dimension description list). |
| : : Insert | A new sub-dimension is inserted into the dimension selected in the list |
| : : Remove | A selected sub-dimension is removed from the parent dimension and deleted |
| : : Copy | A selected sub-dimension is copied within the parent dimension |
| : Display/Print Dimension and data description | The transaction description is displayed with all its dimension, sub-dimension and data descriptions in a list from which a print template can be created for documentation purposes |
| : Compare dimensional and data description | |
| : : Compare standard dimension and data description with the database | Display the standard transaction description with all its dimension, sub-dimension and data descriptions in a list and deviations from the current transaction description are indicated in colour. |
| : : Comparison of derived dimension and data description with the database | Display the derived transaction description stored in a file with all its dimensional, sub-dimensional and data descriptions in a list, and deviations from the current transaction description are indicated in colour. |
| : Validity | Set validity |
| Close | Close window |
| Search | Call up list window |
| Symbol | Description |
|---|---|
| Create new transaction description | |
| Save changes | |
| Delete transaction description | |
| Print transaction description | |
| Output transaction description with dimensions and data descriptions as a list for documentation purposes | |
| Set validity | |
| Call up the copy buffer |
| Field | Description |
|---|---|
| Name | Unique identifier of the transaction description |
| Customer derivation | Indication whether the transaction description is a definition deviating from the ClassiX® Standard. Transaction descriptions marked in this way are marked with a red dot in the list and are processed during export and import via the respective customer subfolders |
| ID | Identifier of the transaction description. This number is added to the processed transaction (in the field: txnManagerID) when it is posted and thus serves to check whether a transaction with this transaction description has been processed: it is therefore advisable to regard this number as a bit pattern |
| Short text | Short description of the transaction |
| Description | Description text |
| Subtransactions | Condition (as formula) which - if TRUE - also processes all sub-transactions recursively with the same transaction description |
| Dimension descriptions | Display of the dimension descriptions in the |
| button | Description |
|---|---|
| OK | Changes to the transaction description are saved. If no changes are made, the button is locked. |
| New | The input window is cleared. |
| Delete | The displayed transaction description is deleted. |
| Close | The window is closed without saving changes. If you want to save the changes, you must press the "OK" button. |
Dimensional description
This window is used to maintain dimension descriptions, i.e. on the one hand the dimensions of the monitor to which the transaction to be processed is to be assigned are determined, on the other hand the data fields are described which are to be changed by the account assignment.
| Menu item | Description |
|---|---|
| Edit | - |
| : Data field (context menu) | - |
| : : Insert | Calling up the data description window for entering a new dimension |
| : : Delete | The data description selected in the list of data fields is removed/deleted |
| Close | Close window |
| Field | Description |
|---|---|
| Precondition | Optional condition under which the dimension should be processed |
| Registration | Indication whether the processed transaction should not be registered, registered or deregistered in the monitor (in the dimension) |
| Identifier | Clear identification of the dimension description and thus of the monitor to be booked. Is required to be able to log on messages (SetPreDimMessage/SetPostDimMessage) |
| Dimensions | List of the individual dimensions separated by semicolons. Groupings are formed by curly brackets { and }. The dimensions determine the monitor to be booked |
| Short text | Short text on the dimension under consideration |
| Description | Description text |
| Data fields | List of data descriptions |
| button | Description |
|---|---|
| OK | Changes to the dimension description are saved. |
| Close | The window is closed without saving changes. If you want to save the changes, you must press the "OK" button. |
Data description
This window is used to maintain data descriptions.
| Field | Description |
|---|---|
| Precondition | Optional condition under which the assignment to the data field should be made |
| Number plate | Clear identification of the data description. Is required to be able to register messages (SetPreDataMessage/SetPostDataMessage) |
| Target data field | Name of the data field/access path of the monitor to which the expression calculated under "Assignment" is to be assigned. If "::" is written at the beginning of the data field name/access path, the target data field is on the transaction itself |
| Allocation | Expression to be calculated (formula) |
| Description | Description text for assignment |
| button | Description |
|---|---|
| OK | Changes to the data description are saved. If no changes are made, the button is locked. |
| New | The input window is cleared. |
| Delete | The displayed data description is deleted. |
| Close | The window is closed without saving changes. If you want to save the changes, you must press the "OK" button. |
List window
Used to list the transaction descriptions.
| Menu item | Description |
|---|---|
| Edit | - |
| : Search text | Open the text search window |
| : Reset search | List content is reset |
| : Display/Print Dimension and data description | Output transaction description with dimensions and data descriptions as a list for documentation purposes |
| : Compare dimensional and data description | |
| : : Compare standard dimension and data description with the database | Display the standard transaction description with all its dimension, sub-dimension and data descriptions in a list and deviations from the current transaction description are indicated in colour. |
| : : Comparison of derived dimension and data description with the database | Display the derived transaction description stored in a file with all its dimensional, sub-dimensional and data descriptions in a list, and deviations from the current transaction description are indicated in colour. |
| : Data exchange | - |
| : : Export | Transaction descriptions are exported to a file |
| : : Import | Transaction descriptions are imported from a file of your choice |
| : : Import all | All transaction descriptions are re-imported from standard file |
| Close | Close window |
| Symbol | Description |
|---|---|
| Create new transaction description | |
| Edit transaction description | |
| Delete transaction description | |
| Print transaction description list | |
| Display/Printing Dimensions/Data base description | |
| Call up the copy buffer |
| button | Description |
|---|---|
| Edit | The current transaction description is displayed in the input window. |
| New | An empty input window opens. |
| Delete | The selected transaction description is deleted. |
| Close | The window is closed. |
Selection window
This window is used to select a transaction description.
| button | Description |
|---|---|
| OK | The selected transaction description is adopted. |
| Close | The selection is cancelled. |
Dimension and data descriptions
| Menu item | Description |
|---|---|
| Edit | - |
| : Remove entries | List is emptied |
| Close | Close window |
| Symbol | Description |
|---|---|
| Customise the list, print as a BIRT report and export via the clipboard |
| Field | Description |
|---|---|
| List | Transaction description is combined with all dimension, sub-dimensional and data descriptions |
Compare dimension and data descriptions
Display the standard or derived transaction description from a TXN file. Changes to the current transaction description in the database are shown in red. This allows you to detect deviations from the transaction description to the current database.
| Symbol | Description |
|---|---|
| Change the view, i.e. you can also display the current transaction description from the database and see the deviations from the standard. Which transaction description is currently displayed can be seen in the window name : | |
| Customise the list, print as a BIRT report and export via the clipboard |
| Field | Description |
|---|---|
| List | Transaction description is combined with all dimension, sub-dimension and data descriptions |
| Show comparative values with | Display the values to be compared side by side in the list. This makes it easier for you to see the differences. |
Text search
| Field | Description |
|---|---|
| Text | Enter the text to be searched for |
| Search in | Selection of search areas via checkboxes |
| button | Description |
|---|---|
| Select all | All check boxes for defining the search area are checked. |
| Delete all | No check box for defining the search area is selected. |
| OK | The text search is executed. |
| Close | The window is closed. |
Related topics
Technical documentation
Overview

Transaction description basic module
Module name
txndescr.mod
Classes
Security
In addition to restricting access rights via the class and its data fields, the module can be restricted in its use via some of the received messages.
| Message | Parameters | Function | Security |
|---|---|---|---|
| TXN_DESCRIPTOR_CHANGED | Transaction description object | Transaction description was changed | |
| TXN_DESCRIPTOR_CREATED | Transaction description object | Transaction description was generated | |
| TXN_DESCRIPTOR_DELETED | Transaction description object | Transaction description was deleted |
| Message | Parameters | Function | Receiver module |
|---|---|---|---|
| EDIT_TXN_DESCRIPTOR | NULL or transaction description object | Call up input window for transaction description | Transaction Description Editing Module |
Transaction description Editing module
Module name
txndeedt.mod
Classes
Security
In addition to restricting access rights via the class and its data fields, the module can be restricted in its use via some of the received messages.
| Message | Parameters | Function | Security |
|---|---|---|---|
| DELETE_DIM_DESCRIPTOR | Dimension description to be deleted | Delete dimension description with all sub-descriptions | |
| DELETE_TXN_DESCRIPTOR | Transaction description to be deleted | Delete transaction description with all sub-descriptions | |
| EDIT_TXN_DESCRIPTOR | NULL or transaction description object | Call up input window for transaction description | |
| LIST_TXN_DESCRIPTOR | Collection transaction description objects or NULL | Open list window for transaction description | |
| LOAD_TXN_DESCRIPTOR | Import transaction description | ||
| TXN_DESCRIPTOR_CHANGED | Transaction description object | Transaction description was changed | |
| TXN_DESCRIPTOR_CREATED | Transaction description object | Transaction description was generated | |
| TXN_DESCRIPTOR_DELETED | Transaction description object | Transaction description was deleted |
| Message | Parameters | Function | Receiver module |
|---|---|---|---|
| ASK_YES_NO | |||
| DELETE_DIM_DESCRIPTOR | Dimension description to be deleted | Delete dimension description with all sub-descriptions | |
| DELETE_TXN_DESCRIPTOR | |||
| DELETE_VALIDITY | |||
| EDIT_TXN_DESCRIPTOR | NULL or transaction description object | Call up input window for transaction description | Transaction Description Editing Module |
| EDIT_VALIDITY_BY_DATE | Window title, object, recipient of the reply | Call up the input window for validity | Validity editing module |
| LIST_TXN_DESCRIPTOR | Open list window for transaction description | Transaction Description Editing Module | |
| SHOW_PREVIEW | Widget | Print Preview | Print Preview |
| TXN_DESCRIPTOR_CHANGED | Transaction description object | Transaction description was changed | |
| TXN_DESCRIPTOR_CREATED | Transaction description object | Transaction description was generated | |
| TXN_DESCRIPTOR_DELETED | Transaction description object | Transaction description was deleted |
Transaction description selection module
Module name
txndesel.mod
Classes
Security
In addition to restricting access rights via the class and its data fields, the module can be restricted in its use via some of the received messages.
| Message | Parameters | Function | Security |
|---|---|---|---|
| SELECT_TXN_DESCRIPTOR | Collection transaction description objects or NULL, recipient of the response | Call up selection window for transaction description | |
| TXN_DESCRIPTOR_CHANGED | Transaction description object | Transaction description was changed | |
| TXN_DESCRIPTOR_CREATED | Transaction description object | Transaction description was generated | |
| TXN_DESCRIPTOR_DELETED | Transaction description object | Transaction description was deleted |
| Message | Parameters | Function | Receiver module |
|---|---|---|---|
| EDIT_TXN_DESCRIPTOR | NULL or transaction description object | Call up input window for transaction description | Transaction Description Editing Module |
| TXN_DESCRIPTOR_SELECTED | Transaction description object, recipient | Transaction description was selected |